Bastion Shin Guard
Slip-in shin guard with a high-impact polypropylene shell over EVA foam, CE marked.
USD 3.25 / pair CFR Felixstowe
MOQ 500 pairs| Quantity | Unit price |
|---|---|
| 500 – 1,999 pairs | USD 3.25 |
| 2,000 – 9,999 pairs | USD 2.85 |
| 10,000 and above pairs | USD 2.40 |
CFR Felixstowe
| We can supply as | OEMPrivate label |
|---|---|
| Material | High-impact polypropylene shell, closed-cell EVA backing |
| Construction | Slip-in, contoured shell, optional ankle sock sleeve |
| Weight | Sizes S, M and L, 55-90 g per pair |
| Sizes | SIn stockMIn stockLIn stock |
| Colours | Arctic WhiteBlackout |
| Brand | Crossbar |
| Range | Bastion |
| Lead time | 20-25 days after artwork approval |
| Monthly capacity | 90,000 pairs per month |
| Samples | Available — USD 12 per sample, refunded against a bulk order |
| HS code | 9506.99 |
| Pieces per carton | 200 |
| Carton size | 60 x 40 x 35 |
| Net weight | 18 |
| Gross weight | 19.5 |
| Volume (CBM) | 0.084 |
Made to your specification: colours, panels, logo placement and packaging can all be changed. Club crest pad-printed onto the shell in up to three colours.
A shin guard is bought on price and returned on breakage, so the Bastion is specified around the shell rather than the sleeve. High-impact polypropylene, moulded with a ribbed spine that spreads a stud strike instead of cracking at the point of contact.
The backing is closed-cell EVA foam, contoured so the guard sits against the bone without the gap that lets it rotate mid-game. Slip-in with an optional ankle sock sleeve for younger players.
CE marked and tested to EN 13061. Club crests are pad-printed onto the shell, which survives the guard being scrubbed rather than washed.
