Kestrel Pro Match Ball
Thermo-bonded 12-panel match ball, built to FIFA Quality Pro limits for water uptake, retention and shape.
USD 24.50 / pc FOB Karachi
MOQ 300 pieces| Quantity | Unit price |
|---|---|
| 300 – 999 pieces | USD 24.50 |
| 1,000 – 4,999 pieces | USD 22.80 |
| 5,000 and above pieces | USD 20.90 |
FOB Karachi
| We can supply as | OEMODMPrivate label |
|---|---|
| Material | Japanese microfibre PU, 1.4 mm |
| Construction | Thermo-bonded, 12 panel, butyl bladder |
| Weight | Size 5, 420-445 g, 68-70 cm circumference |
| Sizes | 3In stock4In stock5In stock |
| Colours | Arctic WhiteVoltElectric Blue |
| Brand | Crossbar |
| Range | Kestrel |
| Lead time | 30-35 days after artwork approval |
| Monthly capacity | 60,000 pieces per month |
| Samples | Available — USD 35 per sample, refunded against a bulk order |
| HS code | 9506.62 |
| Pieces per carton | 25 |
| Carton size | 62 x 62 x 62 |
| Net weight | 10.8 |
| Gross weight | 11.6 |
| Volume (CBM) | 0.238 |
Made to your specification: colours, panels, logo placement and packaging can all be changed. Club crest and up to six sponsor marks laid into the panel before bonding. Vector artwork required.
The Kestrel Pro is the top of our match range and the ball we put in front of buyers who test before they order. Twelve thermo-bonded panels give a seamless surface with no stitch channels, so flight stays predictable in the wet and water uptake sits well inside the FIFA Quality Pro limit.
The carcass is four layers of laminated polyester over a butyl bladder holding pressure for six weeks between top-ups. Every ball is pressure-tested and circumference-checked on the line before packing, and batch samples go through 2,000-cycle rebound testing at our own bench.
Supplied blank or fully printed. Artwork is laid onto the panel before bonding, not printed over the seam, so the crest does not crack at the panel edge after a season.
